500 club winning numbers.

Talk about anything to do with Cheltenham Town, CTFC 500 Club, League 1, ex players & Managers

Moderators: Admin, Ralph, asl, Robin

shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
February results 2017

839 £300 539 Mr D Gallacher
840 £300 261 Mr J Ursell
841 £300 554 Ms D Peters
842 £500 539 Mr S Masding
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
March 2017 winners

843 £300 045 Ms J Omahony
844 £300 173 Mr A Woods
845 £300 183 Mr D Cole
846 £500 238 Mr C Taylor
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
April 2017 winners

847 £300 092 Mr D Cherrison
848 £300 582 Mr P Minopoli
849 £300 028 Mr S Hall
850 £300 059 Mr P Faulkner
851 £500 386 Mr R Hayward
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
May 2017 winners

852 £300 366 Mr M Ward
853 £300 571 Mr J Winter
854 £300 027 TMT syndicate
855 £500 518 Mr C Rayton
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
June winners 2017

856 £300 391 Ms A Wilson
857 £300 261 Mr D Hancock
858 £300 138 Mr J Usrsell
859 £500 222 Mr A Wheeler
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
July winners 2017

860 £300 229 Mr L Smith
861 £300 030 Procrastinators Syndicate
862 £300 268 Allsports Lottry Syndicate
863 £300 420 Mr R Morrison
864 £500 517 Mr C Gowing
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
August winners 2017

865 £300. 482. Mr E Moore
866. £300. 393. Mr D Rosenfeld
867. £300. 518. Mr C Rayton
868. £500. 090. Mr A Mcllquham
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
September 2017 winners

869 £300 103 Mr T Meadows
870 £300 562 Mr D Lightstone
871 £300 582 Mr P Minopoli
872 £300 107 Mr C Stephens
873 £500 343 Mr L Kempson
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
October 2017 winners

874 £300 206 Mr I Moss
875 £300 394 Mr G Evans
876 £300 599 Mr W Watts
877 £500 506 Mr A Stallard
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
November 2017 winners

878. £300 538. Mr P Stacey
879. £300. 185. Mr P Brown
880. £300. 264. Mr C Griffin
881. £500. 215 Mr G McGowan
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
December winners 2017

882 £300 333 Ms T Burge
883 £300 163 Ms C Sharrock
884 £300 358 Ms F Horton
885 £300 442 Mr R Godfrey
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
2017 £5,000 WINNER IS


408 Mr I DONNELLY

Congratulations Ian enjoy your winnings
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
January 2018 winners

887 £300 377 Mr R Mitchell
888 £300 555 Mr M Walters
889 £300 163 Ms C Sharrock
890 £500 148 Mr B Rose
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
February winners 2018

891 £300 222 Mr A Wheeler
892 £300 274 Mr M Watts
893 £300 472 Mr B Poole
894 £300 584 Mr I Russell
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
March winners 2018

895 £300 253 Mr R McPhee
896 £300 524 Mr P Sheehan
897 £300 503 Mr J Tilley
898 £300 511 Mr M Stovell
599 £500 221 Mr N Morecroft
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
April Winners 2018

900 £300 152 Mr R Hayward
901 £300 378 Mr R Knapp
902 £300 136 Mr J Pattison-Sharp
903 £500 360 Mr A Williams
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
May winners 2018

904 £300 089 Mr A Stanford
905 £300 431 Mr N Symonds
906 £300 021 Mr G Thomas
907 £500 173 Mr A Woods

Draw done by office staff at CTFC
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
June winners 2018

908 £300 280 Mr C Clifford
909 £300 003 Mr P Ruck
910 £300 232 Mr I Campbell
911 £300 299 Mr D Farrel
912 £500 492 Mrs A Whitfield
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
July 2018 winners

913 £300 201 Mr N Cook
914 £300 231 Mr R Williamson
915 £300 011 Mrs A Dinwiddy
916 £500 146 Mrs E Jones
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
August 2018 Winners

917 £300 050 Ms P Smith
918 £300 584 Mr I Russell
919 £300 108 Mr A Stone
920 £500 539 Mr S Masding
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
September winners 2018

921 £300 131 Mr D Trinder
922 £300 177 Ms S Borowski
923 £300 468 Mr A Brookes
924 £300 166 Mr G Richens
925 £300 013 Mr D East
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
October winners 2018

926 £300 246 Ms L Painter
927 £300 430 Mr J Jackson
928 £300 300 Mr J Baker
929 £500 598 Mr N Brimble
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
November winners 2018

930 £300 560 Mr R Cook
931 £300 500 Mr S Smith
932 £300 138 Mr D Hancock
933 £500 424 Mr A Davis
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
December Winners 2018 ( not 5k winner )

Week
934 £300 238 Mr C Taylor
935 £300 264 Mr C Griffin
936 £300 545 Mr G Huggins
937 £300 597 Mr N Brimble
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
£5,000 Boxing Day winner was

938 £5,000 152 Mr. R. Hayward

Congratulations
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
January winners 2019

939 £300 594 Mr D Hardy
940 £300 500 Mr S Smith
941 £300 444 Mr V Roger
942 £500 412 Mr D Hambling
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
February winners 2019

943 £300 132 Mr P Banning
944 £300 467 Mr M Collins
945 £300 378 Mr R Knapp
946 £500 511 Mr M Stovell
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
March winners 2019

947 £300 353 Mr R Howard
948 £330 435 Mr A Parry
949 £300 485 Mr B Lancaster
950 £300 099 Mr A Rose
951 £500 469 Mr D Roberts
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
April winners 2019

952 £300 307 Mr M Marshall
953 £300 192 Mr S Evans
954 £300 346 Mr R Grey
955 £500 324 Ms C Roberts
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
May Winners 2019

956 £300 339 Ms A Meadows
957 £300 457 Mr W Trower
958 £300 204 Mr P Hill
959 £500 309 Ms M Parrott
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
June 2019 winners

960 £300 024 Mr R Blake
961 £300 227 Mr G Crump
962 £300 113 Mr A Williams
963 £300 499 Ms C Young
964 £500 102 Mr S Smith (Simon)
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
July Winners 2019

965 £300 400 Ms S Borowski
966 £300 068 Mr D Meredith
967 £300 250 Mr C Antone
968 £500 031 Mr J Bond
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
August winners 2019

969 £300 359 Ms F Horton
970 £300 170 Mr L Aldridge
971 £300 297 Mr M Brush
972 £300 415 Mr R Jones
973 £500 034 Ms S St John
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
September winners 2019

974 £300 065 Mr R Hambling
975 £300 446 Mr M Hooper
976 £300 321 Mr P Church
977 £500 187 Mr J Moselet
shevates
Posts: 1363
Joined: 20 Nov 2009, 09:23
Location: cheltenhamshire
October winners 2019

978 £300 115 Mr S Mattos
979 £300 340 Ms S Fenton
980 £300 599 Mr W Watts
981 £500 359 Ms F Horton
Post Reply