September winners 2022
1129 £300 263 Mr T Frankel
1130 £300 350 Mr R Pye
1131 £300 326 Mr C Buckle
1132 £500 407 Ms G Clark
Congratulations , thanks for your support
500 club winning numbers.
Moderators: Admin, Ralph, asl, Robin
December winners 2022
1142 £300 273 Mr P Buckle
1143 £300 395 Ms J Imrie
1144 £300 184 Mr D Cummings
1145 £300 157 Mr A Moxey
1146 £5000 576 Mrs T WRIGHT
Congratulations to you all, and a massive thank you to all our members for your support its so much appreciated
Steve
1142 £300 273 Mr P Buckle
1143 £300 395 Ms J Imrie
1144 £300 184 Mr D Cummings
1145 £300 157 Mr A Moxey
1146 £5000 576 Mrs T WRIGHT
Congratulations to you all, and a massive thank you to all our members for your support its so much appreciated
Steve
July winners 2023
1172 £300 394 Mr G Evans
1173 £300 111 Mr M Miles
1174 £300 567 Ms V Johnson
1175 £300 477 Mr C Rayton
1176 £500 050 Mr P Smith
Congratulations to you all thanks for your support, especially the winner in New York USA
1172 £300 394 Mr G Evans
1173 £300 111 Mr M Miles
1174 £300 567 Ms V Johnson
1175 £300 477 Mr C Rayton
1176 £500 050 Mr P Smith
Congratulations to you all thanks for your support, especially the winner in New York USA
December Winners 2023
1194 £300 109 Mr M Sullivan
1195 £300 386 Mr G Lindsay
1196 £300 137 Mr R Glassonbury
1197 £300 021 Mr G Thomas
Congratulations to you all, and the best of luck to all members on the Boxing Day Draw.
Thank you all for your continued support, and a Merry Christmas from all of us at the 500 Club
1194 £300 109 Mr M Sullivan
1195 £300 386 Mr G Lindsay
1196 £300 137 Mr R Glassonbury
1197 £300 021 Mr G Thomas
Congratulations to you all, and the best of luck to all members on the Boxing Day Draw.
Thank you all for your continued support, and a Merry Christmas from all of us at the 500 Club
January winners 2024
1199 £300 547 Mr J Morgan
1200 £300 319 Ms J Shakespear
1201 £300 511 Mr M Stovell
1202 £500 220 Ms A Howells
Congratulations to you all
1199 £300 547 Mr J Morgan
1200 £300 319 Ms J Shakespear
1201 £300 511 Mr M Stovell
1202 £500 220 Ms A Howells
Congratulations to you all
Last edited by shevates on 23 Aug 2024, 08:01, edited 1 time in total.
-
- Posts: 1630
- Joined: 27 Dec 2015, 14:19
- Location: Stroud
Out of curiosity Shevates, and I hope this post is ok here, but may I ask (at the time of your response) how many numbers are in the draw?
Just curious to see what chances my 2 numbers have of winning.
Just curious to see what chances my 2 numbers have of winning.
-
- Posts: 1630
- Joined: 27 Dec 2015, 14:19
- Location: Stroud
Was always curious about this so thanks for taking the time to answer my question.
February winners 2024
1203 £300 350 Mr R Pye
1204 £300 338 Mr T Meadows
1205 £300 093 Mr A Ellis
1206 £500 426 Mr A Nelder
Congratulations and TY for your support
1203 £300 350 Mr R Pye
1204 £300 338 Mr T Meadows
1205 £300 093 Mr A Ellis
1206 £500 426 Mr A Nelder
Congratulations and TY for your support
Last edited by shevates on 23 Aug 2024, 08:02, edited 1 time in total.
March winners 2024
1207 £300 322 Mr S Morris
1208 £300 248 Mr B Rose
1209 £300 095 Mr M Heather
1210 £300 376 Mr A Berry
1211 £500 407 Ms G Clark
Congratulations to you all thanks
For your support
1207 £300 322 Mr S Morris
1208 £300 248 Mr B Rose
1209 £300 095 Mr M Heather
1210 £300 376 Mr A Berry
1211 £500 407 Ms G Clark
Congratulations to you all thanks
For your support
Last edited by shevates on 23 Aug 2024, 08:03, edited 1 time in total.
April winners 2024
1212 £300 221 Mr N Morecroft
1213 £300 236 Mr M Williams
1214 £300 078 Ms J Critchley
1225 £500 508 Ms L Utteridge
Congratulations to you all
1212 £300 221 Mr N Morecroft
1213 £300 236 Mr M Williams
1214 £300 078 Ms J Critchley
1225 £500 508 Ms L Utteridge
Congratulations to you all
Last edited by shevates on 23 Aug 2024, 08:04, edited 1 time in total.
May Winner 2024
1216 £300 288 Mr J Haggin
1217 £300 234 Mr C Antone
1218 £300 046 Ms H Midwinter
1219 £500 060 Ms H Weaver
Draw was made at the ticket office by a member of staff, whose not a member of the
500 club
Congratulation to you all, thank you all
for your suppory
1216 £300 288 Mr J Haggin
1217 £300 234 Mr C Antone
1218 £300 046 Ms H Midwinter
1219 £500 060 Ms H Weaver
Draw was made at the ticket office by a member of staff, whose not a member of the
500 club
Congratulation to you all, thank you all
for your suppory
Last edited by shevates on 23 Aug 2024, 08:05, edited 1 time in total.
Good stuff Steve, but begs the question why aren’t they a member?!shevates wrote:May Winner 2024
2016 £300 288 Mr J Haggin
2017 £300 234 Mr C Antone
2018 £300 046 Ms H Midwinter
2019 £500 060 Ms H Weaver
Draw was made at the ticket office by a member of staff, whose not a member of the
500 club
Congratulation to you all, thank you all
for your suppory
June winners
1220 £300 006 Ms J Blackwell
1221 £300 294 Mr D Murphy
1222 £300 074 Mr K Peters
1223 £300 117 Mr G Sallis
1224 £500 357 Mr R Hill
Draw done by shop manager Mrs D Davis
Congratulations to you all thanks for your much needed support
1220 £300 006 Ms J Blackwell
1221 £300 294 Mr D Murphy
1222 £300 074 Mr K Peters
1223 £300 117 Mr G Sallis
1224 £500 357 Mr R Hill
Draw done by shop manager Mrs D Davis
Congratulations to you all thanks for your much needed support
Last edited by shevates on 23 Aug 2024, 08:07, edited 1 time in total.
September winners 2024
1234 £300 459 Mr M Hall
1235 £300 594 Mr D Hardy
1236 £300 221 Mr N Morecroft
1237 £500 327 Mr T Kent
Congratulations to the only 4 supporters who left the ground with a smile on their face. DISGRACEFUL
1234 £300 459 Mr M Hall
1235 £300 594 Mr D Hardy
1236 £300 221 Mr N Morecroft
1237 £500 327 Mr T Kent
Congratulations to the only 4 supporters who left the ground with a smile on their face. DISGRACEFUL